| Regular Registration | |
|---|---|
| Gideon | ₹ 2700 |
| Auxiliary/Wife | ₹ 2700 |
| Gideon & Auxiliary(Couple) | ₹ 5400 |
| Children (above 12 Yrs) | ₹ 2700 |
| Children (5-12 Yrs) | ₹ 1300 |
| Children (below 5 Yrs) | --- |
| Guest in Pastor's Banquet | ₹ 700 |
| Header | Details |
|---|---|
| A/c No | 020001000034929 |
| A/c Name | GIDEONS STATE ASSO ONE CONVENTION |
| Bank & Branch | Indian Overseas Bank, Secunderabad |
| IFSC | IOBA0000200 |
| Mode of Payment | Credit Card, Debit Card, Net Banking, Direct Deposit, NEFT & RTGS |
| Sl. No | Hotel Name & Location | Distance from Venue | Category with Tariff | Contact Details |
|---|---|---|---|---|
| 1 | Hotel Apple Tree, Vannarapettai | Opposite the Venue | Single – ₹3,675 Double – ₹4,725 | 9488808088 0462-2500011 |
| 2 | Hotel Afna Park, Vannarapettai | Opposite the Venue | Single – ₹2,100 Double – ₹2,730 | 7867000514 0462-2510511 |
| 3 | TVK Regency, Vannarapettai | Opposite the Venue | Single – ₹1,470 Double – ₹1,900 | 0462-2503399 |
| 4 | Aryas Residency, Vannarapettai | Opposite the Venue | Single – ₹2,100 Double – ₹3,150 | 0462-2502501 |
| 5 | Imperial Regency, Vannarapettai | 600 m | Single – ₹1,550 Double – ₹2,050 | 09566901111 0462-4020000 |
| 6 | Dream Land Lodge, North Bye-Pass | 800 m | Single – ₹1,071 Double – ₹1,218 | 09566901111 0462-4020000 |
| 7 | GRT Regency, Vannarapettai | 300 m | Single – ₹6,933 Double – ₹7,896 | 9841081816 |
| 8 | Hotel Shri Annamalayar Park, Tirunelveli Junction | 1.5 km | Single – ₹2,625 Double – ₹3,360 | 0462-2323555 |
| 9 | Hotel RR Inn, Tirunelveli Junction | 2 km | Single – ₹3,150 Double – ₹3,938 | 9489094009 0462-2311000 |
| 10 | Hotel Aryas, Tirunelveli Junction | 2 km | Single – ₹1,765 Double – ₹2,445 | 9443777440 0462-2339001 |
| 11 | Hotel Janakiram, Tirunelveli Junction | 2 km | Single – ₹1,680 Double – ₹2,100 | 0462-2331941 |
| 12 | Sree Bharani Hotels, Tirunelveli Junction | Opposite the Venue | Single – ₹2,205 Double – ₹2,550 | 9943281110 0462-2333234 |
| 13 | Aryas Residency, Vannarapettai | 2 km | Single – ₹2,100 Double – ₹3,150 | 0462-2502501 |
| 14 | Vasantham Hotel, Tirunelveli Junction | 2 km | Single – ₹1,250 Double – ₹1,575 | 0462-2334316 0462-2322523 |
| 15 | Nivi Residency, Tirunelveli Junction | 2 km | Single – ₹1,250 Double – ₹1,700 | 9786155700 0462-2321212 |
| 16 | Hotel Arunagiri, Tirunelveli Junction | 2 km | Single – ₹1,320 Double – ₹1,320 | 0462-2334553 0462-2334554 |
| 17 | Hotel Orange Orchid, Tirunelveli Junction | 2 km | Single – ₹1,470 Double – ₹1,890 | 7358772999 0462-4062999 |
| 18 | New Ananth Lodge, Tirunelveli Junction | 2 km | Single – ₹1,155 Double – ₹1,386 | 0462-2321641 0462-2334865 |
| 19 | Hotel Sakunthala International, Vannarapettai | 800 m | Single – ₹800 Double – ₹1,350 | 0462-2501020 |
| 20 | Hotel Palmyra Grand Suite, New Bus Stand | 4 km | Single – ₹4,200 Double – ₹4,225 | 8098651310 809865303 |
| 21 | Sri Ram Grand Inn, New Bus Stand | 5 km | Single – ₹2,205 Double – ₹2,760 | 9659118999 0462-2555112 |
| 22 | Hotel Sri Ram, New Bus Stand | 5 km | Single – ₹1,970 Double – ₹2,430 | 9659118999 0462-2555112 |
| 23 | Hotel Venkadeshwara Inn, New Bus Stand | 5 km | Single – ₹2,100 Double – ₹2,625 | 9944653847 |
| 24 | Hotel Laura Paradise, New Bus Stand | 5 km | Single – ₹1,250 Double – ₹1,700 | 9486979187 0462-2554328 |
| 25 | Hotel Chithra Grand, New Bus Stand | 5 km | Single – ₹2,000 Double – ₹2,475 | 9488209898 9488309898 |
| 26 | Hotel Meridian Inn, South Bye-Pass Road | 2 km | Single – ₹2,100 Double – ₹2,625 | 9841081816 |
| 27 | Thangam Stay Inn, KTC Nagar | 6 km | Single – ₹2,000 Double – ₹2,500 | 9843257685 |
| Train No | Train Name | Departure (From Chennai) | Arrival (Tirunelveli) | Frequency |
|---|---|---|---|---|
| 20665 / 20666 | Chennai Egmore – Tirunelveli Vande Bharat Express | ~05:00 | ~12:38 | 6 days/week (except Tue) |
| 16127 | MS Guruvayur Express (from Tambaram) | ~11:07 | ~21:10 | Daily |
| 20605 | MS – TCN SF Express | ~16:00 | ~04:10 (+1) | Daily |
| 12633 | Kanyakumari Express | ~17:20 | ~03:10 (+1) | Daily |
| 12631 / 02631 | Nellai SF Express | ~20:50 | ~07:00 (+1) | Daily |
| 16368 | Kashi Tamil Express (from Perambur) | ~03:30 | ~18:25 | Daily / Most days |
| Train No | Train Name | Departure (Vellore / Katpadi) | Arrival (Tirunelveli) | Frequency |
|---|---|---|---|---|
| 12689 | MAS – NCJ SF Express | ~20:50 (Katpadi) | ~08:15 (+1) | Daily / Most days |
| 16353 | KCG – NCJ Express | ~05:20 (Katpadi) | ~18:10 | Daily / Most days |
| 16368 | Kashi Tamil Sangamam Express | ~04:50 (Vellore Cantt) | ~18:25 | Daily / Most days |
| 16788 | Navyug Express | ~05:20 (Vellore Cantt) | ~18:45 | Daily / Most days |
| 22619 | Bilaspur – TEN SF Express | ~09:50 (Vellore Cantt) | ~03:15 (+1) | Weekly |
| 22605 | PRR – TEN SF Express | ~16:20 (Vellore Cantt) | ~03:55 (+1) | Weekly (Tue, Sat) |
| Train No | Train Name | Departure (TPJ) | Arrival (Tirunelveli) | Frequency |
|---|---|---|---|---|
| 20627 | Egmore – Nagercoil Vande Bharat | 09:00 | 12:38 | Daily |
| 22627 | TPJ – TVC Intercity SF | 07:15 | 11:45 | Daily |
| 20635 | Ananthapuri SF Express | 01:05 | 06:05 | Daily |
| 12631 | Nellai SF Express | 01:55 | 06:40 | Daily |
| 16127 | MS Guruvayur Express | 16:20 | 21:10 | Daily |
| 12642 | NZM – Kanniyakumari SF | 21:30 | Late | Weekly |
| 12633 | Howrah – Kanniyakumari SF | 22:30 | Late | Weekly |
| 20605 | Chendur SF Express | 23:50 | 04:15 (+1) | Daily |
| Train No | Train Name | Departure (MDU) | Arrival (Tirunelveli) | Frequency |
|---|---|---|---|---|
| 20665 | TEN Vande Bharat Express | 20:50 | 23:00 | Daily (except Wed) |
| 22668 | CBE – NCJ SF Express | 00:30 | 02:50 | Daily |
| 17235 | Nagercoil Express | 02:50 | 05:25 | Daily |
| 20605 | MS – TCN SF Express | 02:05 | 04:15 | Daily |
| 20635 | Ananthapuri Express | 03:25 | 06:05 | Daily |
| 12631 | Nellai SF Express | 04:05 | 06:40 | Daily |
| 22627 | TPJ – TVC SF Express | 09:35 | 11:55 | Daily |
| 16127 | MS Guruvayur Express | ~18:45 | ~21:00 | Daily |
| 12633 | Kanyakumari Express | 00:50 | 03:10 | Daily |
| Train No | Train Name | Departure (Nagercoil) | Arrival (Tirunelveli) | Frequency |
|---|---|---|---|---|
| 20628 | NCJ – Egmore Vande Bharat | 14:20 | 15:13 | Most days |
| 22619 | Bilaspur – TEN SF Express | 00:55 | 03:15 | Weekly |
| 12666 | CAPE – Howrah SF | 06:15 | 08:00 | Weekly |
| 16352 | NCJ – Mumbai CSMT Express | 06:15 | 07:40 | Weekly |
| 16128 | Guruvayur – Egmore Express | 06:33 | 08:55 | Daily |
| 22628 | TVC – TPJ SF Express | 12:40 | 14:25 | Daily |
| 12634 | Kanyakumari Express | 18:23 | 19:45 | Daily |
| 17236 | SMVB Express | 19:15 | 21:15 | Daily |
| 22667 | NCJ – Coimbatore SF | 21:55 | 23:15 | Daily |
| 16730 | PUU – MDU Express | 21:30 | 23:50 | Daily |
| Train No | Train Name | Departure | Arrival | Frequency |
|---|---|---|---|---|
| 17235 | Nagercoil Express | 22:05 | 05:25 | Daily |
| 16339 | Nagercoil Express | 22:45 | 07:15 | Weekly |
| 12689 | MAS NCJ SF Express | 00:25 | 08:15 | Weekly |
| 11021 | Dadar – TEN Express | 03:30 | 10:40 | Weekly |
| 16788 | SVDK – TEN Express | 08:10 | 18:45 | Weekly |
| 16353 | KCG – NCJ Express | 08:35 | 18:10 | Weekly |
| 22619 | BSP – TEN SF Express | 12:50 | 03:15 (+1) | Weekly |
| Train No | Train Name | Departure (Erode) | Arrival (Tirunelveli) | Frequency |
|---|---|---|---|---|
| 22668 | CBE – NCJ SF Express | 20:55 | 02:55 (+1) | Daily |
| 16322 | CBE – NCJ Express | 09:55 | 17:55 | Daily |
| 12689 | MAS – NCJ SF (via Erode) | 01:05 | 08:15 | Weekly |
| 16788 | SVDK – TEN Express | 09:30 | 18:45 | Weekly |
| 22619 | Bilaspur – TEN SF | 14:00 | 03:15 (+1) | Weekly |
| 22629 | Dadar – TEN SF | 00:55 / 21:15 | ~09:00 / 03:55 (+1) | Weekly |
| Train No | Train Name | Departure (Coimbatore) | Arrival (Tirunelveli) | Frequency |
|---|---|---|---|---|
| 16322 | Coimbatore – Nagercoil Express | ~08:00 | ~17:55 | Daily |
| 22668 | Coimbatore – Nagercoil SF Express | ~19:30 | ~02:50 (+1) | Daily |
| 22619 | Bilaspur – Tirunelveli SF Express | ~15:45 | ~03:15 (+1) | Weekly |
| 22629 | Dadar – Tirunelveli SF Express | ~19:35 | ~03:55 (+1) | Weekly |
| 06029 / 06098 | Mettupalayam – Tirunelveli Special | ~20:30 – 20:55 | ~04:45 – 07:45 (+1) | Weekly / Special |
| Flight No | Airline | Departure | Arrival | Duration | Frequency |
|---|---|---|---|---|---|
| 6E 7193 | IndiGo | ~06:10 | ~07:40 | ~1h 30m | Daily |
| 6E 7339 | IndiGo | ~09:25 | ~11:05 | ~1h 40m | Daily |
| 6E 7605 | IndiGo | ~11:50 | ~13:30 | ~1h 40m | Daily |
| SG2018 / SG2967 | SpiceJet | ~10:10–14:55 | ~11:45–15:35 | ~1h 35m | Most days |
| Airline | Route | Departure | Arrival | Stops / Duration |
|---|---|---|---|---|
| IndiGo | CJB → BLR → TCR | ~07:30 | ~11:55 | 1 stop, ~4h 25m |
| IndiGo | CJB → MAA → TCR | Varies | Varies | 1 stop, ~5h+ |
